![]()  | 
  
    GPUE
    v1.0
    
   GPU Gross-Pitaevskii Equation numerical solver for Bose-Einstein condensates 
   | 
 
Functions | |
| def | to_vtk (item, xDim, yDim, zDim, nframes, filename) | 
| def | wfc_density (xDim, yDim, zDim, data_dir, pltval, i) | 
| def | wfc_phase (xDim, yDim, zDim, data_dir, pltval, i) | 
| def | proj_phase_2d (xDim, yDim, zDim, data_dir, pltval, i) | 
| def | var (xDim, yDim, zDim, data_dir, pltval) | 
| def | var_r2 (xDim, yDim, zDim, data_dir) | 
| def | proj_var2d (xdim, yDim, zDim, data_dir, pltval) | 
| def | proj_var2d (xdim, yDim, zDim, data_dir, pltval, file_string) | 
| def | proj_var1d (xdim, yDim, zDim, data_dir, pltval, file_string) | 
| def | proj_2d (xDim, yDim, zDim, data_dir, pltval, i) | 
| def | proj_k2d (xDim, yDim, zDim, data_dir, pltval, i) | 
| def | to_bvox (item, xDim, yDim, zDim, nframes, filename) | 
| def | wfc_com (xDim, yDim, zDim, data_dir, pltval, i) | 
Variables | |
| int | xDim = 256 | 
| def gen_data.proj_2d | ( | xDim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval, | |||
| i | |||
| ) | 
Definition at line 176 of file gen_data.py.
References print().

| def gen_data.proj_k2d | ( | xDim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval, | |||
| i | |||
| ) | 
Definition at line 203 of file gen_data.py.
References print().

| def gen_data.proj_phase_2d | ( | xDim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval, | |||
| i | |||
| ) | 
Definition at line 85 of file gen_data.py.
References print().

| def gen_data.proj_var1d | ( | xdim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval, | |||
| file_string | |||
| ) | 
Definition at line 161 of file gen_data.py.
| def gen_data.proj_var2d | ( | xdim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval | |||
| ) | 
Definition at line 144 of file gen_data.py.
Referenced by proj_var2d().

| def gen_data.proj_var2d | ( | xdim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval, | |||
| file_string | |||
| ) | 
Definition at line 147 of file gen_data.py.
References proj_var2d().

| def gen_data.to_bvox | ( | item, | |
| xDim, | |||
| yDim, | |||
| zDim, | |||
| nframes, | |||
| filename | |||
| ) | 
Definition at line 225 of file gen_data.py.
| def gen_data.to_vtk | ( | item, | |
| xDim, | |||
| yDim, | |||
| zDim, | |||
| nframes, | |||
| filename | |||
| ) | 
Definition at line 14 of file gen_data.py.
| def gen_data.var | ( | xDim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval | |||
| ) | 
Definition at line 112 of file gen_data.py.
| def gen_data.var_r2 | ( | xDim, | |
| yDim, | |||
| zDim, | |||
| data_dir | |||
| ) | 
Definition at line 124 of file gen_data.py.
| def gen_data.wfc_com | ( | xDim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval, | |||
| i | |||
| ) | 
Definition at line 233 of file gen_data.py.
References print().
| def gen_data.wfc_density | ( | xDim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval, | |||
| i | |||
| ) | 
Definition at line 34 of file gen_data.py.
References print().

| def gen_data.wfc_phase | ( | xDim, | |
| yDim, | |||
| zDim, | |||
| data_dir, | |||
| pltval, | |||
| i | |||
| ) | 
Definition at line 59 of file gen_data.py.
References print().

| int gen_data.xDim = 256 | 
Definition at line 11 of file gen_data.py.